The featured open source projects for the month of August. AWStats is a free powerful and featureful server logfile analyzer that shows you all your
| ISSUE No. 108 - August 18, 2021 | |
|
SPONSOR Dedicated Servers on IBM Cloud | | | | We've lowered our prices on bare metal servers and included up to 20TB of bandwidth cost free. Same power and choice. New competitive prices. Get a $200 credit with a new IBM Cloud account. Get Started | | | | |
Is Your Phone Infected With Pegasus? | | | | What's Pegasus you ask? It's phone-penetrating spy software developed by NSO Group and sold to governments to target journalists and activists around the world. Follow the discussion on Slashdot.org | | | | |
Popular Projects | scrcpy Display and control your Android device | | TestLink TestLink is a web based Test Management tool. | | BASIC-256 BASIC-256 is an easy to use version of BASIC designed to teach anybody how to program. | | AWStats AWStats is a free powerful and featureful server logfile analyzer that shows you all your Web/Mail/FTP statistics including visits, unique visitors, pages, hits, rush hours, os, browsers, search engines, keywords, robots visits, broken links and more. | | | | | |
SPONSOR Enhancing Cloud Security Posture MegaCast | | | | Learn how to improve your cloud security and net better compliance outcomes. See demos from 9 top vendors back-to-back and win 1 of 5 Mavic Air2 Drones! Wednesday, August 25th 12:00 PM ET/ 9:00 AM PT Register Your Spot Now! | | | | |
How to Check Battery Status Using Linux Command Line | | | | Checking the battery status through GUI is easy. Hovering the mouse cursor over the battery indicator given in the Laptop task bar simply shows the battery level. But, did you know you can find the battery status through the Linux command line as well? Learn More at LinuxJournal.com | | | | |
SPONSOR Define, plan & track code-based progress, in one place. | | | | Instant insights into code progress. One workspace for your team's docs, sprints and tasks, synced to GitHub or GitLab. Get started for free | | | | |
Conferences and Events (Live and Virtual) UX Australia 2021 | August 24 - 27, 2021 | UX Australia is a four day conference dedicated to all things User Experience, design and more! | Data Science Salon | August 25, 2021 | The data science salon is a unique vertical focused conference which grew into a diverse community of senior data science, machine learning and other technical specialists. | IoT Tech Expo | September 6 - 7, 2021 | Exploring the latest challenges, opportunities and innovations within the Internet of Things and covering the impact it has across industry sectors. | | | | | |
Final Thoughts If you know someone who is not getting this mailing, encourage them to sign up. Thanks for being part of the SourceForge community! And, if you need to get in touch directly, feel free to send us an email at CommunityTeam@sourceforge.net. | | | | |
|
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home